Welcome to Bia West District
At Bia West District Assembly, we serve our community by providing essential local services. Stay updated on permits, community events, and important project information. Together, we can enhance transparency and keep everyone informed.
Vision
To become a very effective and efficient decentralized institution that creates opportunities for all categories of people to participate in decision making and human resource development in partnership with other public organizations, private sector and all stakeholders.
Mission
Bia West District Assembly exists to provide goods and services for sustainable development of the people in the District through the mobilization of both human and material resources in a participatory local government structure in an open and transparent environment.
Services We Offer
Explore our key services designed to inform and engage the community.

Local Permits
Access vital information on local permits, simplifying the application process for residents.

Community Events
Stay updated on community events that foster participation and engagement in our local area.

Public Notices
Find essential public notices that keep you informed about local government actions and updates.
Our Social Services
- COUNSELLING AND CARE FOR CHILDREN IN NEGLECTFUL OR ABUSIVE SITUATIONS
- LIVELIHOOD EMPOWERMENT AGAINST POVERTY (LEAP)
- FOSTER CARE
- HOME VISITING
- PROGRAMS FOR PHYSICAL ABLE PERSONS
- CHILD SUPPORT ENFORCEMENT
- HEALTHCARE
- ADOPTION AND FOSTER CARE SERVICES
Call us: 0257370582
0200392490
Heritage in Progress
Milestones in the Bia West District's Development
This timeline highlights key milestones in the journey of the Bia West District Assembly. Each event marks a significant step in our commitment to building a vibrant community. Discover how our initiatives have shaped the present and laid the groundwork for a brighter future.
October 2026 - Kunkumso D/A Primary
The current state of the Kunkumso D/A Primary School, under the Legacy Project, 90% completed.
October 2026 - 24Hour Economy Model Market
The current view of the 24-Hour Economy Model Market which is still ongoing at Oseikojokrom.
October 2026 - Infrastructure Upgrades
Major infrastructure upgrades were completed, enhancing transportation, utilities, and connectivity for residents under the Big Push Programme.
We have 6 Area Councils that operate under the Bia West District Assembly and serve as a link between the Assembly and the communities within their jurisdiction. Their responsibilities include:
- mobilizing community members for development activities
- identifying local needs
- supporting revenue mobilization
- promoting environmental sanitation
- disseminating information on Assembly programs
- encouraging public participation in local governance
OUR 6 AREA COUNCILS AND THEIR COMMUNITIES
ADJOAFUA
Kwametawiahkrom | ||||||||||||||||||||||||
Kwaku Duahkrom | ||||||||||||||||||||||||
New – Kato | ||||||||||||||||||||||||
Adawiakrom | ||||||||||||||||||||||||
Beposo | ||||||||||||||||||||||||
Nipahiamoh | ||||||||||||||||||||||||
Asoredanho | ||||||||||||||||||||||||
Jobkrom | ||||||||||||||||||||||||
Sakyikrom | ||||||||||||||||||||||||
Miawani | ||||||||||||||||||||||||
New Nsoatre | ||||||||||||||||||||||||
Nkrankrom | ||||||||||||||||||||||||
Grumakrom | ||||||||||||||||||||||||
Maame Attaakrom | ||||||||||||||||||||||||
Boatkrom
|
OSEIKOJOKROM
Kojoaba |
Nana Kwasikomkrom |
Issifukrom |
Manu Shed |
New Wenchi |
Couple Oppongkrom |
Asamoahkrom |
Mpeseto Road |
New Nsoatre |
Abrosanase |
Kojoaba Community |
Kwagyei No. 3 |
Nana Nkrumakrom |
YAWMATWA
Adiepena | |||||||||||||||||||||||||||||
Sockakram | |||||||||||||||||||||||||||||
Dansokrom 50/50 | |||||||||||||||||||||||||||||
Nipahiamoa | |||||||||||||||||||||||||||||
New Bethletrem | |||||||||||||||||||||||||||||
Cannan | |||||||||||||||||||||||||||||
Minedane | |||||||||||||||||||||||||||||
New Mecca | |||||||||||||||||||||||||||||
Y.B krom | |||||||||||||||||||||||||||||
Adokrom | |||||||||||||||||||||||||||||
Kwaku Nkranza | |||||||||||||||||||||||||||||
Petarkrom | |||||||||||||||||||||||||||||
Goka Adiemeva | |||||||||||||||||||||||||||||
Kubease | |||||||||||||||||||||||||||||
Fautraline | |||||||||||||||||||||||||||||
Sulekrom | |||||||||||||||||||||||||||||
Gyedabi | |||||||||||||||||||||||||||||
New Techiman | |||||||||||||||||||||||||||||
Akurakan
|
ESSAM- DEBISO
New Berekum | ||||||||||||||||||||||
Kowokrom | ||||||||||||||||||||||
Maame Ataa | ||||||||||||||||||||||
E.K Peposo | ||||||||||||||||||||||
Adawiakrom | ||||||||||||||||||||||
Asuopiri | ||||||||||||||||||||||
New Debiso
|
AKAATISO
Oforikrom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nafana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brenyekwa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Badukrom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akomapa P.B.C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kwasie Nkroma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donkor cell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achampong cell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kotokrom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kofi Karsie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teacherkrom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yaw Ananekrom |
ELLUOKROM
Asanteman | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mempeasem | |||||||||||||||||||||||||||||||||||||||||||||||||||||
New Agogo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cannan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Atukukrom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Aduhenekrom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Abrahamkrom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kotekrom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Asafo Adjeikrom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahakrom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Osakrom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Boatengkrom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tepahemaa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Obeykrom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Akuokokrom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kroboline | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Capenterkrom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nyankokrom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Freetown | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Koffiekrom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mensah ward
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahorsekrom |
Video Credit: This video is the property of Performance Tracker. It is shared on this website for information purposes only. We do not claim ownership or rights to this material.
LIST OF HON. ASSEMBLY MEMBERS
Asanteman
Hon. Gyeke Kumi Francis
Adjoafua
Hon. Reindolf Afriyie
Kwasi Nkrumah
Hon. Mbugri A. Daniel, Presiding Member
KwameTawiahkrom
Hon. Nkrumah Frederick
Asuontaa
Hon. Asomaning Atta Ballack
Essam
Hon. Boateng Marvellous
New Debiso
Hon. Godfred Acheampong
Kramokrom
Hon. John Mensah
Adiepena
Hon. Yakubu Dayagene
Amoakrom
Hon. Agyapong Davis
Sukusuku
Hon. Bright Kwaku Bonney
Yawmatwa Nkwanta
Hon. Wiafe Daguri
Dansokrom
Hon. Akolibah Joseph
Manzan
Hon. Abdul – Bassit Ibrahim
Kofie Ponkor
Hon. Okyere Samuel
Kojo-Aba
Hon. John Wesley
Nsowakrom
Hon. Kwame Kwakye
New Papaase
Hon. Ayivor Philip Kwaku
Ahenboboano
Hon. Sarpong Adarkwa Yiadom Bismark
New Boinzan
Hon. Abdul Karim Dawda
Debiso
Hon. Emmanuel Anane
Nafana
Hon. Alaawan Muftau
Kwamebikrom
Hon. Donkor Simon Kwadwo
Yawmatwa
Hon. Abass Ayariga Mohammed
Kakenabo
Hon. Adama Sullemana
Tepakrom
Hon. Serekye Yaw
Kyeremekrom
Hon. Don- Ere Paul
Elluokrom
Hon. Louis Afful
Oseikojokrom Appointee
Hon. Fatawu Hadji
Adiepena - Appointee
Hon. Antoma Dare Martin
Yawmatwa- Apointee
Hon. Bukari Mohammed
Adjoafua - Appointee
Hon. Cecilia Amoah
Asanteman- Appointee
Hon. Elijah Avom
Kakenabo- Appointee
Hon. George Boadu
Amoakrom - Appointee
Hon. Barnabas Henneh
Elluokrom- Appointee
Hon. Thomas Kingsford Bannor
Essam- Appointee
Hon. Yaw Berimah
Kwamebikrom - Appointee
Hon. Alex Mensah Kwame
Debiso- Appointees
Hon. Rev. Frederick Nii Addy
Hon. Christiana Osei
Your Voice, Your Community
Get in Touch
We’re here to assist you. For queries or feedback, please reach out to us through the contact form below or the details provided.
